Name | Degree | Author | Strong TP |
---|---|---|---|
TURKSAT | 0.42 | ibrahim Kandikat | 12380 V 27500 |
TURKSAT | 0.42 | İbrahim KANDİKAT | 12423 H 30000 |
AsiaSat 5 | 100.5E | - | 3660 V 27500 C |
Asia sat 5 | 100.5e | Arif khan | 3660to27500 |
TRACATE | 1001-2207000771 | TRADATE-ELECTRICS | Zank Remote - Android, Fire TV |
ChinaSat 2C | 103.5E | - | 3675 H 33483 C |
Ary news | 105.5 | M Alam | 4060 v 266666 |
Asiasat7 | 105.5e | Noor | 2313 V 22200 |
Nns6 | 105.5e | Avdii | 11090v27500 |
Asiasat7 | 105.5e | Sports | 5527 V 2527 |
AsiaSat 7 | 105.5E | - | 4060 V 26666 C |
Airtel | 108 | Sk | 11840 |
SES 7 | 108E | - | 11480 H 28800 KU |
Airtel | 108e | Asif Mehmood | 11482 V 28800 |
Eutelsat 10A | 10E | - | 3658 H 3716 C |
Eutelsat 10A | 10E | - | 11220 V 30000 KU |
Express AM44 | 11 W | - | 11177 V 3000 KU |
ChinaSat 10 | 110.5E | - | 3520 V 30000 C |
السبت | 110.5ه | الصين السبت 10 | 3520 فولت 30000 |
Koreasat 5/5A | 113E | - | 3774 H 6500 C |
ChinaSat 6B | 115.5E | - | 3840 H 27500 C |
AsiaSat 9 | 122E | - | 4114 H 5040 C |
LaoSat 1 | 128.5E | - | 3435 V 9000 C |
LaoSat 1 | 128.5E | - | 10730 V 40000 KU |
Laosat-1 | 128e | Ghulam Mustafa | 3652 v 12000 |
JCSAT 5A | 132E | - | 3547 V 2000 C |
Apstar 6C | 134E | - | 12595 V 27500 KU |
Apstar 6C | 134E | - | 3732 V 30000 C |
Telstar | 138E | - | 12440 H 2500 KU |
Hotbird | 13E | - | 10992 V 27500 KU |
Hotbird | 13°E | MEDLAT | 10971 H 29700 |
Eutelsat 16A | 16 | Jamil | 12568 |
Eutelsat | 16.0 dgE | Suleiman Tk Zimbo kachia | 10804 H 30000 |
Eutelsat | 16e | Ingénieur patrice | 10804h30000 |
Eutelsat | 16E | BADIO | 10804 |
Eutelsat 16A | 16E | Bein sport | 10928 |
Eutelsat | 16E | Badjo | 10804 |
Eutelsat 16A | 16E | - | 11366 V 30000 KU |
Eutelsat | 16E | BADIO | 10804 |
Astra 1M | 19.2E | - | 11973 V 27500 KU |
Eutelsat 21B | 21.5E | - | 11497 H 2170 KU |
Badr 4/5/6/7 | 26E | - | 11900 H 27500 KU |
Arabsat 5A | 30.5E | - | 12719 V 3000 KU |
Astra 5B | 31.5E | - | 11817 V 27500 KU |
Eutelsat 33E | 33E | - | 12722 V 16730 KU |
Eutelsat | 36 est | Starsat | Eutelsat |
Eutelsat 36B | 36E | - | 11212 H 14400 KU |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Zap | 36°E | Forezy sat | 12245h27500 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
Paksat | 38 | 4001/13333 | |
Pakset 1r | 38 | mumtaz | 4004 V 15555 |
Pak sat | 38 | M.Yousaf | 4001v13333 |
Paksat 1R KU | 38.0 | Hum TV | Name: Pak sat Degree: 38 Author: M.Yousaf Strong TP: 4001v13333 |
Paksat1r | 38.0e | Qasim ali | 4001v13333 |
Paksat 1R | 38.2E | Hafeez @ WahCantt | 04001 V 13333 |
Paksat 1r | 38e | East | 4005 V 13333 |
Paksat 1R | 38E | - | 4004 H 15555 C |
Paksat | 38E | Fai | 3144 |
Paksat | 38e | Tanveer 📡 Network | 4004V13333 |
Paksat | 38e.c.band | Shahzad shah | 4002v13333 |
Paksat | 38° East | Sheikh Rehman | 4002v13333 |
Hellas Sat 3 | 39E | - | 11516 H 1500 KU |
Eutelsat 3B | 3E | - | 11604 H 9720 KU |
Amos | 4 | Mikese21320 | 11030 V 27500 |
Asia sat | 4 | Amos | 4062V26666 |
Pak sat 1R | 4 | Amos | 11030V27500 |
Amos 3 | 4 W | - | 11030 H 27500 KU |
Astra 4A | 4.9E | - | 11766 H 27500 KU |
Exprex | 40 E | SHAKIR | 11660 |
C_Paksat_1R | 40⁰E | Shahzaib | Ary news |
Nigcomsat | 42.2 E | K2jerbo | 12518H29500 |
Nigcomsat | 42.5 | Victory | 12518 H 29500 |
dthnet.pw | 45E | CCCam | 11593 V 27689 |
AzerSpace 2 | 45E | - | 11155 H 32000 KU |
AzerSpace | 46E | - | 11175 H 27500 KU |
الاذرب | 46Eشرقا | احمد | 11175 v 30000 |
Yaha | 52.5 | Berhe | 12072 |
YAHASAT | 52.5E | DAGI | 11785 H/V 27500 |
Yah sat | 52.5e | Malik Latif | 11660h10500 |
Name: YAHASAT Degree: 52.5E | 52.5E | Tedmozbee | 11938H27500 |
Ku-Al Yah 1 | 52.5E | Hafeez @ WahCantt | 11881 V 27500 DVB-S |
Al Yahsat 1 | 52.5°E | - | 11881 V 27500 KU |
Express AM6 | 53E | - | 11544 H 1666 KU |
Yamal 402 | 55E | - | 11265 V 30000 KU |
Express AT1 | 56E | - | 12188 H 27500 KU |
NSW 12 | 57 | Ermias dereje | 11545V/H4500 |
NSS 12 | 57 E | EBS | 11105 |
NSS 12 | 57E | DAGI | 11545 H 45000 |
NSS 12 | 57E | - | 11566 H 10750 KU |
NSS 12 | 57E | - | 4095 H 30000 C |
Ethio sat (NSS12) | 57°E | Tigat dish | 11165 H 45000 |
KazSat 3 | 58.5E | - | 10762 H 30000 KU |
Aniekan | 58E | Udoh | 10973H/25000 |
AMAZONAS61 | 61 | AMAZONAS | 10724H28888 |
Intelsat 902 | 62E | - | 11023 V 3500 KU |
Intelsat 902 | 62E | - | 3763 H 34286 C |
Intelsat 906 | 64E | - | 4094 H 3680 |
Guitar | 657 | Ttyl | 879990gy7f77 |
Amos 4 | 65E | - | 11235 V 45000 KU |
Intelsat 17 | 66E | - | 4006 H 14400 C |
Intelsat 20 | 68.5E | - | 3974 H 19500 C |
Intelsat 20 | 68.5E | Hafeez @ WahCantt | 04064 H 19850 DVB-S +04182 H 16296 |
Eutelsat 7 | 7 W | - | 11938 V 27500 KU |
Nilsaet | 7(w | 12380 | 12563 |
Nilesat | 7.0w | Aziz ben salah | Scare |
Eutelsat 70B | 70.5E | - | 12524 V 1600 KU |
Nilsat | 70w | 11823H27500 | AllChannelsTpsearch |
ABS 2/2A | 75 E | - | 11793 H 45000 KU |
ABS 2/2A | 75 E | - | 4005 H 4000 C |
Apstar76.5 | 76.5 | Farhad | 3878V30000 |
Apstar76.5 | 76.5 | Naeem | 3878V30000 |
Apstar 7 | 76.5E | - | 3793 H 4444 C |
Apstar 7 | 76.5E | Hafeez @ WahCantt | 03789 H 10695 DVB-S |
Apstar 7 | 76.5E | - | 12520 V 30000 KU |
Thaicom | 78.5E | - | 3545 V 30000 C |
Thaicom | 78.5E | - | 12272 H 30000 KU |
Eutelsat 7A/7B | 7E | - | 10721 H 22000 KU |
اسم: الاسم: Nilesat 7°W الدرجة: 7°W المؤلف: Med Latrach Strong TP: 11658 V 27500 درجة: الاسم: Nilesat 7°W الدرجة: 7°W المؤلف: Med Latrach Strong TP: 11658 V 27500 مؤلف: الاسم: Nilesat 7°W الدرجة: 7°W المؤلف: Med Latrach Strong TP: 11658 V 27500 TP قوي: الاسم: Nilesat 7°W الدرجة: 7°W المؤلف: Med Latrach Strong TP: 11658 V 27500 | 7w | Momo | 11658 |
نيل سات | 7W | 7w | 11747v27500 |
Nilesat 7°W | 7°W | Med Latrach | 11658 V 27500 |
Eutelsat 8 | 8 W | - | 11554 V 27500 KU |
Rafiq | 80e | Rafiq | 80 |
Express | 80E | Ahir | 11044 V 45000 |
tata play | 83.0E | KU | 11470H32720 |
Tata sky | 83e | Aurang Zaib | 11010 H 32720 |
Insat 4A | 83E | - | 4133 H 11900 C |
Horizons 2 | 85E | - | 12000 H 28000 KU |
videocon | 88 | umardraz | hd |
ST 2 | 88.0E | - | 3657 H 3000 C |
ST2 | 88E | Sanjay | 11090v19500 |
ST2 | 88e | Naveed | 11050 H 30000 |
ST2 | 88E | Sanjay | 11090v19500 |
Videocon | 88e | Khalid MaGsi | 11164v45000 |
ST2 | 88E | Sanjay | 11090v19500 |
Videocon | 88° | Roshan Oaf | 11609V43977 |
NSS 12 | 90 | Anur Mohammed | 11545 |
Measat 3D | 91.5E | Hafeez @ WahCantt | 04006 V 04166 DVB-S2 |
Measat 3/3a/3b | 91.5E | - | 12523 V 32800 KU |
Dd free dish | 93.5 | Dd free dish | 11090 |
G-Sat 15/17 | 93.5E | - | 3925 H 27500 C |
G-Sat 15/17 | 93.5E | - | 11090 V 29500 KU |
Nss6 | 95 | Asif | 95 |
Nss6 | 95.5 | Wali Muhammad | 101040v29500 |
Nss6 | 95e | NSS6 | 12170 h 40800 |
NSS 6 | 95E | - | 12170 H 40800 KU |
Nss6 | 95e | Mkhayyamsial | New |
Nss6 | 95e | Zshah | 12170 h 40800 |
Express AM33 | 96.5E | - | 3808 V 2500 C |
ChinaSat 11 | 98E | - | 12625 H 2400 KU |
Eutelsat 9B | 9E | - | 11785 H 27500 KU |
Astra 2 @ 28.2 | E | Patriot Amanah | 12525 V 30000 |
Asia sat | E | Dports | 5527 V 2527 |
26es | E | Bdar | Strong |
User | E | Hashem | East box2 |
Nss6 | E | 95 | 12170 h 40800 |
Gazal | E | Hashem | East box2 |
NSS ses 6 | E | Zulfiqar | 12224 |
tata sky | E | tata sky | 12548 |
نايل سات | E7 | منصور | 11315 |
Eutelsat 36 | East | Patriot Amanah | 12245 H 27500 |
Sudhakar | East | Sudhakar | 11900 h 27500 |
NSS 6 | East | Naseeb ullah | 12170 H 40800 |
Eutelsat 33E Degree: 33E Author: - Strong TP: 12722 V 16730 KU | Eutelsat 33E Degree: 33E Author: - Strong TP: 12722 V 16730 KU | Octavio | 12722 V 16730 KU |
1001-2207000771 | MeeCast | STAR جميع القنوات | Starcom7 8888HD |
Name: Asiasat7 Degree: 105.5e Author: Noor Strong TP: 2313 V 22200 | Name: Asiasat7 Degree: 105.5e Author: Noor Strong TP: 2313 V 22200 | Name: Asiasat7 Degree: 105.5e Author: Noor Strong TP: 2313 V 22200 | Name: Asiasat7 Degree: 105.5e Author: Noor Strong TP: 2313 V 22200 |
Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 | Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 | Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 | Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 |
Yasir | Paksat | Yasir | 4004v 13333 |
Yhh | The Jerk | Gg | Cg |
vcvv82351@gmail.com | vcvv82351@gmail.com | vcvv82351@gmail.com | vcvv82351@gmail.com |
Nilsat | West | Beyrem | 1206 H 27500 |
Nilsat | West | Beyrem | 12604 H 27500 |
M.bilal | Yahsat | M.bilal | 11881V27500 |
M.Bilal | Yahsat 52.5 | M.bilal | 111881V27500 |
سي | سي | سي | سي |
سي | سي | سي | سي |
الاذري | ٤٦ E | نسر | 11175 h 30000 |
If You Have any Satellite Strong Tested Frequency, Feel Free to add your Strong TP to the above list. We will Display your TP including your Name to the users. Make Sure to Complete All the Feilds Correctly. you can Add your Frequency by the following method.